SY-Radar
SY-Radar vehicle mounted millimeter wave radar measurement system, with high test frequency band and small size, is mainly used for testing the relevant indicators of 60/77/79 GHz vehicle mounted millimeter wave radar, which can realize the measurement and calibration of the target range and target amplitude of the tested object radar; At the same time, the relative angle can be calculated according to the target distance position, and the target angle can be measured and calibrated



| Shielded chamber performance | |
| Phase uniformity | ±5° |
| Amplitude Uniformity | ±0.5dB |
| Reflection level | ≥55dB |
| Cross polarization | <-30dB |
| Absorbing efficiency | ≥55dB |
| Shielding efficiency | ≥80dB |
| Supporting Software Functions | |
| Mechanical Motion Control | Safety protection, motion time capture, motion delay control, etc. (time error < 0.05s) |
| Read and write CAN instructions | Control the switch between working mode and factory mode by issuing instructions through a CAN |
| Read Radar Numbers and Record | Scanning radar number and recording during loading, no test result is associated and synchronized to PC software |
| Issue Test Instructions | Start/Stop Testing |
| Collect records and parse data | 1.Record data such as target amplitude and distance 2.Statistical analysis of data, including but not limited to mean value, maximum value, standard deviation, etc |
| Generate Data Report | The report reflects radar number, test items, test results and conclusions, etc |
Get A Free Quote





